Current Killstreak Hiscore (Normal)

flare
RankUsernameCurrent StreakHighest Streak
415701range apina2 0 0
415702range apina1 0 0
415703range anima 0 4
415704range anchor 0 0
415705range allday 0 0
415706range ags 0 11
415707range 999 0 0
415708range 99 v2 0 1
415709range 99 0 0
415710range 77 0 0
415711range 5i 0 1
415712range 5877 0 0
415713range 58 0 0
415714range 4 pr0 0 1
415715range 4 meee 0 0
415716range 4 life 0 1
415717range 4 kill 0 0
415718range 4 die 0 1
415719range 4 aut 0 0
415720range 3pure 0 0
415721range 2k 0 0
415722range 2hing 0 0
415723range 2her2 0 2
415724range 2her 0 0
415725range 2h you 0 0
415726range 2h pro 0 0
415727range 2h pk5 0 0
415728range 2h pk 0 0
415729range 2h 0 0
415730range 25 0 1
415731range 2 own 0 4
415732range 2 dh 0 0
415733range 2 claw 0 1
415734range 2 ags 0 0
415735range 1hit u 0 0
415736range 11 0 0
415737range 100 0 1
415738range 0 0 0
415739range x 0 0
415740range shop 0 0
415741rangduhang 0 1
415742rangdp0wn 0 0
415743rangdp00wn 0 0
415744rangdp 0wn 0 0
415745rangdp 00wn 0 16
415746rangdp 00w 0 0
415747rangdp 00 0 0
415748rangdp 0 0 0
415749rangdp 0 0
415750rangdown 0 1